<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Collapse and Climate</title>
	<atom:link href="http://chrisvernon.co.uk/2009/12/collapse-and-climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisvernon.co.uk/2009/12/collapse-and-climate/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Apr 2012 21:53:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cliamte Change and the Economy &#124; FREq</title>
		<link>http://chrisvernon.co.uk/2009/12/collapse-and-climate/comment-page-1/#comment-194</link>
		<dc:creator>Cliamte Change and the Economy &#124; FREq</dc:creator>
		<pubDate>Wed, 30 Jun 2010 00:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://chrisvernon.co.uk/?p=198#comment-194</guid>
		<description>[...] Source: Chris Vernon [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: Chris Vernon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The need for growth &#171; The Dark Mountain Project</title>
		<link>http://chrisvernon.co.uk/2009/12/collapse-and-climate/comment-page-1/#comment-130</link>
		<dc:creator>The need for growth &#171; The Dark Mountain Project</dc:creator>
		<pubDate>Wed, 19 May 2010 12:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://chrisvernon.co.uk/?p=198#comment-130</guid>
		<description>[...] Source: Chris Vernon [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: Chris Vernon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colapso ya está aquí &#124; Armando Bronca</title>
		<link>http://chrisvernon.co.uk/2009/12/collapse-and-climate/comment-page-1/#comment-71</link>
		<dc:creator>Colapso ya está aquí &#124; Armando Bronca</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://chrisvernon.co.uk/?p=198#comment-71</guid>
		<description>[...] http://chrisvernon.co.uk/2009/12/collapse-and-climate/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://chrisvernon.co.uk/2009/12/collapse-and-climate/" rel="nofollow">http://chrisvernon.co.uk/2009/12/collapse-and-climate/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://chrisvernon.co.uk/2009/12/collapse-and-climate/comment-page-1/#comment-6</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://chrisvernon.co.uk/?p=198#comment-6</guid>
		<description>There could be a supply-side consideration.  Look at the offered cuts each country is making.  Big difference.  Is there a correlation between offered cuts and vulnerability to fossil fuel supply-side shocks?</description>
		<content:encoded><![CDATA[<p>There could be a supply-side consideration.  Look at the offered cuts each country is making.  Big difference.  Is there a correlation between offered cuts and vulnerability to fossil fuel supply-side shocks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biffvernon</title>
		<link>http://chrisvernon.co.uk/2009/12/collapse-and-climate/comment-page-1/#comment-5</link>
		<dc:creator>biffvernon</dc:creator>
		<pubDate>Thu, 17 Dec 2009 18:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://chrisvernon.co.uk/?p=198#comment-5</guid>
		<description>The leaked UN document just published by the Guardian presumably does not give sufficient consideration to supply-side?

&quot;Confidential UN analysis shows that if the current offers on the table at the Copenhagen climate summit are agreed, global temperatures will rise on average by 3C&quot;

&lt;a href=&quot;http://www.guardian.co.uk/environment/2009/dec/17/copenhagen-emissions-cuts-future-temperatures&quot; rel=&quot;nofollow&quot;&gt;Guardian link&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The leaked UN document just published by the Guardian presumably does not give sufficient consideration to supply-side?</p>
<p>&#8220;Confidential UN analysis shows that if the current offers on the table at the Copenhagen climate summit are agreed, global temperatures will rise on average by 3C&#8221;</p>
<p><a href="http://www.guardian.co.uk/environment/2009/dec/17/copenhagen-emissions-cuts-future-temperatures" rel="nofollow">Guardian link</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

